Size Guide
How to Measure
Tips for accurate measurements:
Use a soft measuring tape. Measure over light undergarments, not over bulky clothing. Keep the tape snug but not tight. All measurements below are in centimetres (cm).
Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips and seat.
Length: Measure from the top of the shoulder straight down to where you want the garment to end.
T-Shirts & Tops
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 88–92 | 68 | 42 |
| S | 92–96 | 70 | 44 |
| M | 96–100 | 72 | 46 |
| L | 100–106 | 74 | 48 |
| XL | 106–112 | 76 | 50 |
| 2XL | 112–118 | 78 | 52 |
| 3XL | 118–126 | 80 | 54 |
| 4XL | 126–134 | 82 | 56 |
Jerseys & Sports Shirts
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 94–98 | 70 | 44 |
| M | 98–102 | 72 | 46 |
| L | 104–108 | 75 | 48 |
| XL | 110–114 | 78 | 50 |
| 2XL | 116–120 | 80 | 52 |
| 3XL | 122–128 | 82 | 54 |
| 4XL | 130–136 | 84 | 56 |
Jerseys have a relaxed athletic fit. If you prefer a slimmer look, size down.
Jackets & Outerwear
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 94–98 | 68 | 44 |
| M | 98–104 | 70 | 46 |
| L | 104–110 | 72 | 48 |
| XL | 110–116 | 74 | 50 |
| 2XL | 116–122 | 76 | 52 |
| 3XL | 122–130 | 78 | 54 |
Caps & Headwear
| Size | Head Circumference (cm) |
|---|---|
| S/M | 54–57 |
| L/XL | 58–61 |
| Adjustable | 54–62 (one size fits most) |
Measure around your head just above your ears and eyebrows for the most accurate hat size.
All measurements are approximate and may vary slightly between products. If you are between sizes, we recommend sizing up. For specific product measurements, check the product description or contact us.