ODA areas
If you are located in an Out-of-Delivery (ODA) area, please note that you'll be charged an additional fee according to the following rates as provided by our courier.
- Locations in Zone A and B will be charged our normal delivery charge (e.g. AED 18 or more) in addition to the ODA fee, which is AED 50 for each shipment below 5 Kg.
- Locations in Zone C will be charged our normal delivery charge (e.g. AED 18 or more) in addition to the ODA fee, which is AED 150 for each shipment below 5 Kg.
In addition to the ODA tables listed below, the last list shows the "no service areas" in the Emirate of Abu Dhabi. Orders can't be delivered to these areas.
If you have more questions about ODA areas and our policy please contact us on info@elbotik.com.
DXB - HATTA ROAD | Zone | Rate Up to 5 kg | Each Additional Kg |
LAHBAB AREA | Zone B | AED 50 | AED 2 |
HATTA | Zone B | AED 50 | AED 2 |
HUWAILAT | Zone B | AED 50 | AED 2 |
RAFAQ | Zone B | AED 50 | AED 2 |
FAYYAD | Zone B | AED 50 | AED 2 |
NORTHERN EMIRATES | Zone | Rate Up to 5 kg | Each Additional Kg |
MADAM | Zone B | AED 50 | AED 2 |
FAYYAD | Zone B | AED 50 | AED 2 |
SUWAYDAN | Zone B | AED 50 | AED 2 |
MALEIHA | Zone B | AED 50 | AED 2 |
AQUA CITY | Zone A | AED 50 | AED 2 |
HELIO CITY | Zone A | AED 50 | AED 2 |
AL DAR AL BAIDA | Zone A | AED 50 | AED 2 |
AL RAAFA | Zone B | AED 50 | AED 2 |
AL RIQQA | Zone A | AED 50 | AED 2 |
KABER | Zone B | AED 50 | AED 2 |
MOHADHUB | Zone A | AED 50 | AED 2 |
FALAJ AL MOALLA | Zone B | AED 50 | AED 2 |
AL AIN | Zone | Rate Up to 5 kg | Each Additional Kg |
NAHEL | Zone B | AED 50 | AED 2 |
SWEIHAN | Zone B | AED 50 | AED 2 |
ALTAYEBAH | Zone B | AED 50 | AED 2 |
MURQUAB | Zone B | AED 50 | AED 2 |
KHATIM | Zone B | AED 50 | AED 2 |
ABU SAMRA | Zone B | AED 50 | AED 2 |
HAYAR | Zone B | AED 50 | AED 2 |
SAAD | Zone B | AED 50 | AED 2 |
AL FOAH | Zone B | AED 50 | AED 2 |
BADA | Zone B | AED 50 | AED 2 |
MEZYAD | Zone C | AED 150 | AED 2 |
JABAL HAFEET | Zone B | AED 50 | AED 2 |
WAGAN | Zone C | AED 150 | AED 2 |
ZAAHER | Zone C | AED 150 | AED 2 |
ZAKHER NEIMA | Zone A | AED 50 | AED 2 |
FAYDA | Zone B | AED 50 | AED 2 |
AL AQWA | Zone C | AED 150 | AED 2 |
AL BATEEN | Zone B | AED 50 | AED 2 |
BURAIMI | Zone C | AED 150 | AED 2 |
AL DHAHIR | Zone A | AED 50 | AED 2 |
AL SALAMAT | Zone B | AED 50 | AED 2 |
AL SHUWAIB | Zone B | AED 50 | AED 2 |
GAFAT AL NAYAR | Zone B | AED 50 | AED 2 |
KHATAM AL SHIKLA | Zone B | AED 50 | AED 2 |
FUJAIRAH - KHORFAKKAN | Zone | Rate Up to 5 kg | Each Additional Kg |
AL BADIYAH | Zone B | AED 50 | AED 2 |
SHABIA | Zone B | AED 50 | AED 2 |
MURBA | Zone B | AED 50 | AED 2 |
AL HAIL (CRUSHERS /DUSAN SITE) | Zone B | AED 50 | AED 2 |
FALAJ AL MULLA | Zone B | AED 50 | AED 2 |
SIJJI | Zone B | AED 50 | AED 2 |
MADAM | Zone B | AED 50 | AED 2 |
QIDFA | Zone B | AED 50 | AED 2 |
WADI AL HELO | Zone B | AED 50 | AED 2 |
WADI E SAFINI | Zone B | AED 50 | AED 2 |
BETHNA | Zone B | AED 50 | AED 2 |
DIBBA AL HASN | Zone B | AED 50 | AED 2 |
DADNA | Zone B | AED 50 | AED 2 |
HALLAH | Zone B | AED 50 | AED 2 |
GHUB | Zone B | AED 50 | AED 2 |
IDHN | Zone B | AED 50 | AED 2 |
RAS AL KHAIMAH | Zone | Rate Up to 5 kg | Each Additional Kg |
ADAN | Zone C | AED 150 | AED 2 |
AL JEER | Zone C | AED 150 | AED 2 |
AL GHAIL | Zone B | AED 50 | AED 2 |
SHAM | Zone C | AED 150 | AED 2 |
KHATH | Zone B | AED 50 | AED 2 |
MANAMA | Zone B | AED 50 | AED 2 |
MARITIME CITY | Zone B | AED 50 | AED 2 |
ABU DHABI | Zone | Rate Up to 5 kg | Each Additional Kg |
GHANTOUT | Zone A | AED 50 | AED 2 |
GHANADAH | Zone A | AED 50 | AED 2 |
JARF | Zone A | AED 50 | AED 2 |
KIZAD | Zone A | AED 50 | AED 2 |
AL SAMHA | Zone A | AED 50 | AED 2 |
TAWEELA | Zone A | AED 50 | AED 2 |
HYDRA VILLAGE | Zone A | AED 50 | AED 2 |
ABU MURIKHA | Zone A | AED 50 | AED 2 |
AJBAN | Zone A | AED 50 | AED 2 |
AL SADER | Zone A | AED 50 | AED 2 |
AL RAHBA | Zone A | AED 50 | AED 2 |
Al REEF | Zone A | AED 50 | AED 2 |
FAHID ISLAND | Zone A | AED 50 | AED 2 |
ZERAA ISLAND | Zone A | AED 50 | AED 2 |
AL JUBAIL ISLAND | Zone A | AED 50 | AED 2 |
BANIYAS | Zone A | AED 50 | AED 2 |
AL SHAMKHA | Zone A | AED 50 | AED 2 |
AL HUDAYRIAT ISLAND | Zone A | AED 50 | AED 2 |
MAFRAQ | Zone A | AED 50 | AED 2 |
AL SHAWAMEKH | Zone A | AED 50 | AED 2 |
AL HAFFAR | Zone B | AED 50 | AED 2 |
AL WATHBA | Zone B | AED 50 | AED 2 |
AL DHAFRA | Zone B | AED 50 | AED 2 |
AL FAYA | Zone B | AED 50 | AED 2 |
AL FALAH | Zone A | AED 50 | AED 2 |
AL ADLA | Zone B | AED 50 | AED 2 |
HABSHAN | Zone C | AED 150 | AED 2 |
BIDA ZAYED | Zone C | AED 150 | AED 2 |
AL MARFA | Zone C | AED 150 | AED 2 |
AL HARMIA | Zone C | AED 150 | AED 2 |
TARIF | Zone C | AED 150 | AED 2 |
BAYNUNAH | Zone C | AED 150 | AED 2 |
QASR AL SARAB | Zone C | AED 150 | AED 2 |
QASR AL BAHAR | Zone C | AED 150 | AED 2 |
GHAYATI | Zone C | AED 150 | AED 2 |
JEBEL AL DHANA | Zone C | AED 150 | AED 2 |
AL HAMRA(ABU DHABI) | Zone C | AED 150 | AED 2 |
ABU DHABI NO SERVICE AREAS | |
UMM AL NAR POWER STATION | |
BUHASA | |
MILITARY CAMP | |
TRUCK ROAD | |
AL SHAAB | |
AL DABIYAA | |
JIRAB | |
DELMA ISLAND | |
NEW SHWAIB | |
AYN AL FAYDAH | |
MODAFANAH (OMAN BORDER) | |
BURAIMI | |
ADGAT | |
DADNA | |
GHALILAH | |
AL QIR | |
SILA | |
Back to our Shipping Terms page.